Tuesday, December 29, 2009 (10:19 AM)
Tournament game at Morton (Neutral site)
Morton Potters 58, Rockford Boylan Titans 56
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Rockford Boylan Titans | 14 | 12 | 18 | 12 | 56 |
| Morton Potters | 12 | 20 | 11 | 15 | 58 |
Rockford Boylan Titans Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 Miller, Chris | 8-15 | 4-11 | 2-2 | 3-0 | 0 | 3 | 0 | 2 | 3 | 22 |
| #55 Bauch, Nick | 2-4 | 0-0 | 5-6 | 5-3 | 0 | 0 | 0 | 4 | 3 | 9 |
| #35 Flannigan, Armani | 3-5 | 0-0 | 2-2 | 5-1 | 0 | 0 | 0 | 3 | 0 | 8 |
| #2 Morman, Michael | 2-5 | 1-3 | 2-2 | 3-2 | 0 | 2 | 0 | 2 | 3 | 7 |
| #33 Painter, Jason | 2-3 | 0-0 | 2-3 | 2-0 | 0 | 0 | 0 | 0 | 5 | 6 |
| #23 Angel, Austin | 1-9 | 0-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| #34 Thomas, Steve | 1-3 | 0-1 | 0-0 | 2-1 | 0 | 0 | 0 | 1 | 1 | 2 |
| #30 James, Sam | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19-44 | 5-20 | 13-15 | 20-7 | 0 | 5 | 0 | 12 | 16 | 56 |
Morton Potters Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #25 Lundeen, Tyler | 7-14 | 2-2 | 3-4 | 4-2 | 0 | 0 | 0 | 1 | 2 | 19 |
| #22 Bisping, Brett | 4-9 | 2-2 | 6-6 | 5-3 | 0 | 1 | 0 | 1 | 4 | 16 |
| #23 Voeller, Austin | 4-6 | 0-1 | 1-7 | 4-0 | 0 | 3 | 0 | 1 | 2 | 9 |
| #14 Waibel, Eric | 3-6 | 0-0 | 0-0 | 4-1 | 1 | 3 | 0 | 3 | 4 | 6 |
| #34 Taphorn, Drake | 1-4 | 1-1 | 0-0 | 3-2 | 0 | 0 | 0 | 3 | 1 | 3 |
| #13 Kumpf, Adam | 1-4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 3 |
| #11 Anderson, Tate | 1-1 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Total | 21-44 | 6-9 | 10-17 | 21-8 | 1 | 8 | 0 | 10 | 15 | 58 |
Game start time: 10:19 AM; Game length: 0:00
Technical fouls: None