Tuesday, December 29, 2009 (02:15 PM)
Tournament game at Washington (Neutral site)

Chicago Mt. Carmel Caravan 72, Washington Panthers 52

Score by quarter 1 2 3 4 Total
Chicago Mt. Carmel Caravan 13 16 24 19 72
Washington Panthers 11 14 10 17 52

Chicago Mt. Carmel Caravan Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#25 Filer, Adonis 10-13 2-2 7-8 4-2 0 0 0 0 2 29
#13 Abrams, Tracy 6-13 2-5 1-1 4-4 0 0 0 0 2 15
#20 Gac, Jon 6-8 0-0 2-3 6-3 0 0 0 0 3 14
#24 Scott, Landen 1-4 0-0 2-2 3-0 0 0 0 0 1 4
#12 Frezza, Anthony 1-4 1-3 0-2 0-0 0 0 0 0 1 3
#11 McKenzie, Kevin 1-1 0-0 1-1 0-0 0 0 0 1 0 3
#33 Clark, Billy 1-5 0-1 0-0 3-0 0 0 0 0 4 2
#15 Hill-Bey, Malcom 0-2 0-1 2-2 0-0 0 0 0 0 0 2
#5 Reedy, Nate 0-1 0-1 0-0 1-1 0 0 0 0 2 0
#4 Austin, Alex 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#30 Bradley, Wyn 0-0 0-0 0-0 0-0 0 0 0 0 1 0
Total 26-51 5-13 15-19 21-10 0 0 0 1 16 72

Washington Panthers Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#23 Izaguirre, Robert 4-9 4-5 2-2 3-2 0 0 1 0 3 14
#54 Underwood, Colton 3-3 1-1 4-5 3-0 0 0 0 0 0 11
#4 Grebner, Ryan 2-8 0-4 3-4 3-2 0 0 0 1 2 7
#30 Roth, Mark 2-4 2-4 0-0 0-0 0 0 0 0 4 6
#10 Sharp, Cameron 2-4 0-1 0-0 1-1 0 0 0 0 2 4
#32 Ryan, Ben 2-4 0-0 0-0 3-0 0 0 0 1 1 4
#25 Peters, Alec 1-1 0-0 0-0 0-0 0 0 0 0 2 2
#40 Underwood, Connor 1-3 0-0 0-2 3-1 0 0 0 0 2 2
#34 Wagler, Dalton 1-1 0-0 0-0 2-0 0 0 0 0 0 2
#50 Watson, Andrew 0-0 0-0 0-0 1-0 0 0 0 0 0 0
#42 Ryan, Sam 0-0 0-0 0-0 1-0 0 0 0 0 0 0
#12 Weston, Ben 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#20 Holloman, Jared 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total 18-37 7-15 9-13 20-6 0 0 1 2 16 52

Game start time: 2:15 PM; Game length: 0:00
Technical fouls: None