Tuesday, December 29, 2009 (05:51 PM)
Tournament game at Richwoods (Neutral site)

Richwoods Knights 59, Morton Potters 46

Score by quarter 1 2 3 4 Total
Morton Potters 6 7 17 16 46
Richwoods Knights 26 20 4 9 59

Morton Potters Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#22 Bisping, Brett 7-13 2-5 0-0 4-2 0 0 0 0 2 16
#14 Waibel, Eric 4-6 0-0 1-5 1-0 0 1 0 0 2 9
#25 Lundeen, Tyler 2-7 1-3 3-4 6-2 0 0 0 0 1 8
#34 Taphorn, Drake 2-5 0-1 1-2 1-0 1 0 0 0 2 5
#11 Anderson, Tate 1-2 0-0 3-3 1-1 0 0 0 0 2 5
#23 Voeller, Austin 1-1 0-0 1-2 0-0 0 0 0 0 1 3
#13 Kumpf, Adam 0-4 0-2 0-0 0-0 0 0 0 0 2 0
#15 White, Dalton 0-1 0-1 0-0 0-0 0 0 0 0 1 0
#33 McClain, Matt 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#40 Stephens, Levi 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#41 Losen, Jon 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#32 Bates, Austin 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#0 Fisher, Zach 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total 17-39 3-12 9-16 13-5 1 1 0 0 13 46

Richwoods Knights Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#24 Frazier, Tony 7-9 0-0 1-4 1-1 0 0 0 0 4 15
#32 Alwan, Mason 4-8 1-4 2-4 4-1 0 1 0 1 0 11
#40 Cole, T.J. 4-7 1-4 0-0 1-0 0 0 0 0 1 9
#15 Davis, Aaron 1-2 0-0 4-5 2-0 2 0 0 1 1 6
#10 Deal, Tylon 1-7 0-2 3-4 3-1 4 0 0 0 3 5
#34 Anderson, David 2-3 0-0 0-0 0-0 0 0 0 0 3 4
#12 Evans, Torrance 1-1 1-1 0-0 1-0 0 0 0 0 0 3
#3 Desjardins, Nate 1-1 1-1 0-0 0-0 0 0 0 0 0 3
#31 Jenkins, Will 1-2 1-2 0-0 0-0 0 0 0 0 2 3
#4 Wells, Preston 0-0 0-0 0-0 1-0 0 0 0 0 0 0
#11 Murphy, Jack 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total 22-40 5-14 10-17 13-3 6 1 0 2 14 59

Game start time: 5:51 PM; Game length: 0:00
Technical fouls: #24 Frazier, Tony; #31 Jenkins, Will