Tuesday, December 29, 2009 (07:53 PM)
Tournament game at Pekin (Neutral site)
Chicago Mt. Carmel Caravan 56, Pekin Dragons 33
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Chicago Mt. Carmel Caravan | 11 | 13 | 17 | 15 | 56 |
| Pekin Dragons | 13 | 4 | 8 | 8 | 33 |
Chicago Mt. Carmel Caravan Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #25 Filer, Adonis | 8-11 | 1-2 | 0-0 | 1-0 | 0 | 2 | 0 | 0 | 1 | 17 |
| #13 Abrams, Tracy | 6-10 | 0-1 | 2-4 | 1-0 | 1 | 2 | 0 | 1 | 3 | 14 |
| #20 Gac, Jon | 4-5 | 0-0 | 0-1 | 3-0 | 0 | 1 | 0 | 0 | 1 | 8 |
| #15 Hill-Bey, Malcom | 2-6 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 5 |
| #24 Scott, Landen | 2-2 | 0-0 | 0-1 | 0-0 | 1 | 2 | 0 | 1 | 0 | 4 |
| #33 Clark, Billy | 1-3 | 1-2 | 0-0 | 2-0 | 1 | 1 | 0 | 1 | 1 | 3 |
| #21 Wells, Marquis | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| #11 McKenzie, Kevin | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #30 Bradley, Wyn | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 Frezza, Anthony | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 Reedy, Nate | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #10 Martin, Leroy | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 25-41 | 4-8 | 2-6 | 8-0 | 3 | 8 | 0 | 3 | 8 | 56 |
Pekin Dragons Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #25 King, Aaron | 7-10 | 2-5 | 0-0 | 2-0 | 0 | 0 | 1 | 0 | 2 | 16 |
| #35 Hoeniges, Kain | 4-9 | 1-4 | 0-0 | 2-0 | 0 | 1 | 1 | 1 | 2 | 9 |
| #50 Lohmann, Tom | 0-2 | 0-1 | 3-4 | 0-0 | 0 | 1 | 0 | 1 | 1 | 3 |
| #23 Scotti, Trey | 1-2 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 |
| #32 McLouth, Ben | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 4 | 2 |
| #20 Ramsey, JT | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #24 Barnes, Beau | 0-2 | 0-0 | 0-0 | 2-0 | 0 | 1 | 0 | 1 | 0 | 0 |
| #15 Tilstra, Josh | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #42 Buff, Brendan | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #3 Mason, Colton | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 Hansen, Zac | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #34 Taphorn, Nathan | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 13-30 | 4-16 | 3-4 | 6-0 | 0 | 4 | 2 | 4 | 9 | 33 |
Game start time: 7:53 PM; Game length: 0:00
Technical fouls: None