Tuesday, December 29, 2009 (09:10 PM)
Tournament game at Freeport (Neutral site)

Washington Panthers 66, Freeport Pretzels 40

Score by quarter 1 2 3 4 Total
Washington Panthers 17 19 18 12 66
Freeport Pretzels 11 13 9 7 40

Washington Panthers Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#30 Roth, Mark 8-12 8-11 2-2 1-0 1 0 0 0 3 26
#32 Ryan, Ben 5-5 0-0 0-1 1-0 1 0 0 1 1 10
#23 Izaguirre, Robert 3-6 3-5 0-0 2-0 1 0 0 1 2 9
#54 Underwood, Colton 2-3 0-0 2-2 2-0 0 0 0 0 2 6
#4 Grebner, Ryan 1-3 0-1 3-4 3-1 2 0 0 0 1 5
#40 Underwood, Connor 2-4 0-0 0-0 5-3 0 0 0 0 3 4
#12 Weston, Ben 0-1 0-1 2-2 0-0 0 0 0 0 0 2
#34 Wagler, Dalton 1-1 0-0 0-0 1-0 0 0 0 0 1 2
#10 Sharp, Cameron 1-1 0-0 0-0 0-0 0 0 0 0 0 2
#25 Peters, Alec 0-1 0-1 0-0 0-0 1 0 0 0 1 0
#50 Watson, Andrew 0-0 0-0 0-0 0-0 0 0 0 0 2 0
#42 Ryan, Sam 0-0 0-0 0-0 1-0 0 0 0 0 0 0
#20 Holloman, Jared 0-0 0-0 0-0 1-0 0 0 0 0 0 0
Total 23-37 11-19 9-11 17-4 6 0 0 2 16 66

Freeport Pretzels Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#20 Davis, Austin 9-17 0-3 0-2 3-3 0 0 1 0 3 18
#5 Norman, Luke 4-8 1-3 1-2 2-0 0 1 0 1 2 10
#15 Wall, Brenden 2-3 1-1 0-0 3-1 0 0 0 0 0 5
#32 Hoefer, Max 2-5 0-2 0-0 0-0 1 0 1 1 2 4
#3 Lewis, Josh 1-3 0-0 1-2 1-1 0 0 0 1 2 3
#11 Carroll, Jalen 0-3 0-2 0-0 0-0 0 0 0 0 2 0
#23 Moeller, Ryan 0-0 0-0 0-2 0-0 0 0 0 0 1 0
#22 Hershberger, Aaron 0-0 0-0 0-0 1-1 0 0 0 0 1 0
#21 Curry, DeJuan 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#2 Himes 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#33 Threadgill, Issac 0-0 0-0 0-0 0-0 0 0 0 0 1 0
#50 Trebes, Dan 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total 18-39 2-11 2-8 10-6 1 1 2 3 14 40

Game start time: 9:10 PM; Game length: 0:00
Technical fouls: None