Tuesday, December 29, 2009 (08:32 AM)
Tournament game at Limestone (Neutral site)

Normal West Wildcats 59, Limestone Rockets 55

Score by quarter 1 2 3 4 Total
Normal West Wildcats 18 7 20 14 59
Limestone Rockets 20 8 18 9 55

Normal West Wildcats Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#45 Hallstein, Bradley 12-18 5-9 5-5 11-4 1 1 0 4 2 34
#30 Bell, Tyler 3-7 1-3 3-5 6-1 5 0 1 2 2 10
#23 Stewart, Austin 5-8 0-1 0-0 3-0 1 1 0 1 1 10
#12 Bronke, Bryce 1-2 1-2 0-0 1-1 1 0 0 2 3 3
#34 Durham, Tyler 1-2 0-0 0-0 1-0 0 0 0 1 2 2
#24 Stewart, Brock 0-0 0-0 0-0 0-0 0 0 0 0 1 0
#15 Scheuermann, Taylor 0-2 0-0 0-0 4-0 1 0 0 0 1 0
#22 Rogers, Trey 0-0 0-0 0-0 1-0 0 0 0 0 0 0
Total 22-39 7-15 8-10 27-6 9 2 1 10 12 59

Limestone Rockets Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#32 Stewart, Donivine 9-18 3-10 2-2 8-3 2 1 0 0 4 23
#30 Weeks, Darren 3-9 0-0 4-6 0-0 0 0 0 2 2 10
#35 Hurst, Dylan 3-4 0-0 1-2 3-2 1 1 0 1 2 7
#33 Langen, Ty 2-11 2-8 0-0 1-1 0 0 0 0 4 6
#14 Krupps, Kody 2-2 1-1 0-0 1-0 0 0 0 0 0 5
#5 Ashby, Tyler 2-5 0-1 0-0 2-0 0 0 1 3 1 4
#22 Watkins, Akil 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#11 Johnson, Edward 0-1 0-0 0-0 0-0 1 1 0 0 0 0
#15 Johnson, Stephon 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#21 Morris, Brandon 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total 21-50 6-20 7-10 15-6 4 3 1 6 13 55

Game start time: 8:32 AM; Game length: 0:00
Technical fouls: None