Tuesday, December 29, 2009 (10:20 AM)
Tournament game at Hersey (Neutral site)

Hersey Huskies 54, Lake Zurich Bears 31

Score by quarter 1 2 3 4 Total
Lake Zurich Bears 9 10 8 4 31
Hersey Huskies 14 11 8 21 54

Lake Zurich Bears Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#50 Grcic, Marko 5-13 0-1 1-2 1-1 0 0 0 0 1 11
#52 Baumann, Chris 4-6 0-0 0-1 5-2 1 2 0 0 3 8
#22 Rathe, Colin 2-7 1-3 0-0 0-0 0 2 0 0 1 5
#32 Boyd, Mike 1-11 1-5 0-0 3-0 1 1 0 3 2 3
#34 Lewandowski, Aaron 1-2 0-0 0-4 4-3 0 2 0 1 4 2
#42 Every, Tyler 1-1 0-0 0-0 0-0 0 0 0 0 0 2
#4 Brinlee, Jacob 0-2 0-1 0-0 2-0 0 0 0 0 2 0
#54 Orser, Drake 0-0 0-0 0-0 1-1 0 0 0 0 0 0
#40 Herdle, Devin 0-0 0-0 0-0 0-0 0 0 0 0 1 0
#14 Cox, Andy 0-1 0-1 0-0 0-0 0 0 0 1 0 0
#30 Remblake, Nick 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#44 Dudek, Mitch 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total 14-43 2-11 1-7 16-7 2 7 0 5 14 31

Hersey Huskies Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#40 Jobski, Justin 3-4 0-0 7-11 5-3 0 0 0 0 1 13
#33 Miklasz, Connor 4-7 4-5 0-0 1-0 0 1 0 4 1 12
#52 Sutrinaitis, Tom 3-6 0-0 4-6 5-1 0 2 0 0 1 10
#43 Vukovic, Vuk 3-3 1-1 1-1 2-1 0 0 0 0 3 8
#32 Mertes, Jordon 3-6 0-0 0-0 2-1 2 1 0 0 1 6
#23 Miklasz, Kyle 2-7 1-2 0-0 2-1 0 2 1 2 0 5
#24 Mijal, John 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#34 Kautz, Nick 0-0 0-0 0-0 0-0 0 0 0 0 4 0
#20 Pietro, Kyle 0-0 0-0 0-0 1-0 0 0 0 0 0 0
#30 Hass, Trevor 0-0 0-0 0-0 0-0 0 0 0 0 1 0
#44 Thompson, Sean 0-1 0-1 0-0 0-0 0 0 0 1 0 0
Total 18-34 6-9 12-18 18-7 2 6 1 7 12 54

Game start time: 10:20 AM; Game length: 0:00
Technical fouls: None