Tuesday, December 29, 2009 (01:45 PM)
Tournament game at Moline (Neutral site)

Moline Maroon 53, Plainfield East Bengals 29

Score by quarter 1 2 3 4 Total
Plainfield East Bengals 3 11 10 5 29
Moline Maroon 17 14 14 8 53

Plainfield East Bengals Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#13 Walters, Myles 1-4 0-2 5-6 1-0 0 0 0 1 2 7
#30 Robinson, Austin 2-3 0-0 1-2 0-0 0 0 0 0 2 5
#32 Thompson, Jaylen 2-2 0-0 1-1 0-0 0 0 0 1 2 5
#31 Willams, Ben 2-4 0-1 0-0 1-1 0 0 0 0 2 4
#14 Goffinet, Brad 1-4 1-3 0-0 0-0 0 1 0 0 3 3
#40 Bennett, Brian 1-2 0-0 1-2 0-0 0 0 0 2 2 3
#23 Brown, Deontre 1-6 0-3 0-1 2-1 0 0 0 1 4 2
#25 Allen, Robert 0-1 0-0 0-0 0-0 0 0 0 0 0 0
#10 Staughter, Jawan 0-2 0-0 0-2 0-0 0 0 0 0 1 0
#21 Shelton, Dondrae 0-1 0-1 0-0 0-0 0 0 0 2 1 0
#35 Woodson, Chas 0-1 0-0 0-0 1-0 0 0 0 0 0 0
#4 Jones, DeAndre 0-2 0-1 0-0 0-0 0 0 0 0 0 0
#24 Manson, Jon 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Total 10-33 1-11 8-14 5-2 0 1 0 7 19 29

Moline Maroon Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#23 Wismer, Mikel 7-11 0-0 4-5 4-0 0 0 0 0 2 18
#11 Krantz, Nick 4-5 0-0 2-3 5-3 0 0 0 0 2 10
#10 Wages, Tim 4-8 1-5 0-0 3-1 0 0 0 0 1 9
#12 Giovanine, Grey 2-2 1-1 2-2 0-0 0 0 0 1 1 7
#14 Lewis, Kyle 1-4 0-2 2-4 3-3 0 0 0 0 3 4
#42 Atwater, Jamaree 2-2 0-0 0-0 1-0 0 0 0 0 2 4
#5 McDermott, Peter 0-0 0-0 1-2 1-0 0 0 0 0 0 1
#24 Lindauer, Anthony 0-0 0-0 0-0 0-0 0 0 0 1 2 0
#30 Long, Austin 0-1 0-1 0-0 2-0 0 0 0 0 2 0
#22 O'Brien, Justin 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#34 Connor, Ricky 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#33 Johnson, Josh 0-0 0-0 0-0 0-0 0 1 0 0 0 0
Total 20-33 2-9 11-16 19-7 0 1 0 2 15 53

Game start time: 1:45 PM; Game length: 23:00
Technical fouls: None