Monday, December 29, 2008 (08:52 AM)
Tournament game at Geneseo (Neutral site)
Washington Panthers 63, Geneseo Maple Leafs 32
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Washington Panthers | 19 | 20 | 13 | 11 | 63 |
| Geneseo Maple Leafs | 10 | 5 | 12 | 5 | 32 |
Washington Panthers Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #20 20 Worner, Ben | 9-13 | 6-9 | 0-0 | 2-0 | 0 | 2 | 0 | 2 | 3 | 24 |
| #32 32 Simms-Edwards, Dyricus | 7-8 | 0-1 | 0-1 | 1-1 | 2 | 0 | 0 | 1 | 3 | 14 |
| #23 23 Izaguirre | 4-5 | 2-3 | 0-1 | 1-0 | 3 | 1 | 0 | 0 | 1 | 10 |
| #30 30 Roth, M | 2-4 | 2-4 | 0-0 | 1-0 | 0 | 1 | 0 | 0 | 0 | 6 |
| #25 25 Sharp, Corey | 1-1 | 0-0 | 2-2 | 7-5 | 1 | 1 | 0 | 0 | 1 | 4 |
| #4 04 Grebner, Ryan | 1-4 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 3 |
| #54 54 Underwood, Colton | 0-1 | 0-0 | 2-2 | 3-1 | 0 | 2 | 0 | 0 | 3 | 2 |
| #21 21 Tigue, Brian | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 4 | 0 |
| #50 50 Watson, Andrew | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
| #40 40 Underwood, Connor | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 1 | 0 | 0 | 1 | 0 |
| #42 42 Ryan, Sam | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 |
| #14 14 McClellan, Nick | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #34 34 Weston, Jacob | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24-36 | 11-19 | 4-6 | 16-7 | 6 | 12 | 0 | 3 | 18 | 63 |
Geneseo Maple Leafs Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #42 Dornfeld, Erik | 3-5 | 0-0 | 7-10 | 2-0 | 0 | 0 | 1 | 0 | 0 | 13 |
| #3 Ganson, Aaron | 3-7 | 0-1 | 0-0 | 1-1 | 0 | 2 | 0 | 1 | 1 | 6 |
| #5 Croegaert, Blake | 0-1 | 0-1 | 4-4 | 1-0 | 0 | 0 | 0 | 0 | 0 | 4 |
| #33 Staab, Jonathan | 1-3 | 0-1 | 1-1 | 3-1 | 0 | 0 | 0 | 0 | 0 | 3 |
| #32 Hamer, Sam | 1-2 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 1 | 2 |
| #55 Griffin, Derek | 1-1 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #22 Hamer, Billy | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #34 VanOpdorp, Chase | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #12 Aper, Jon | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #35 Johnson, Jason | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 |
| #1 DePauw, Devan | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 10-20 | 0-4 | 12-17 | 9-3 | 0 | 3 | 1 | 3 | 3 | 32 |
Game start time: 8:52 AM; Game length: 0:00
Technical fouls: None