Tuesday, December 29, 2009 (02:18 PM)
Tournament game at Geneseo (Neutral site)

Thornridge Falcons 46, Geneseo Maple Leafs 37

Score by quarter 1 2 3 4 Total
Thornridge Falcons 6 10 12 18 46
Geneseo Maple Leafs 6 10 10 11 37

Thornridge Falcons Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#10 Hardy, Tim 3-6 0-0 4-6 6-2 5 2 0 2 2 10
#12 Wilson, Kevin 5-10 0-0 0-0 1-0 1 1 0 3 1 10
#33 Lett, Kendall 3-6 0-1 4-4 2-1 0 0 0 0 1 10
#14 Williams, Aaron 2-3 0-0 2-2 0-0 1 1 0 0 1 6
#5 Howard, Barry 2-2 0-0 0-0 0-0 0 1 0 0 1 4
#3 Bonner, Joshua 2-3 0-1 0-0 0-0 0 1 0 0 0 4
#30 Terrell, Myron 0-3 0-0 2-2 2-0 0 0 2 1 3 2
#42 Charles, Jerron 0-2 0-0 0-0 1-0 0 0 0 0 2 0
#22 Kay, Jason 0-5 0-1 0-1 2-0 0 4 0 0 1 0
#44 Danridge, Steven 0-0 0-0 0-0 5-2 0 1 1 1 3 0
#24 Stevenson, Sinclair 0-0 0-0 0-0 0-0 0 1 0 0 1 0
Total 17-40 0-3 12-15 19-5 7 12 3 7 16 46

Geneseo Maple Leafs Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#34 VanOpdorp, Chase 2-4 0-0 4-4 0-0 0 2 0 1 4 8
#15 Denney, Andrew 1-7 0-1 4-5 3-1 0 0 0 3 3 6
#33 Staab, Jonathan 3-5 0-1 0-2 4-1 3 0 0 0 2 6
#5 Croegaert, Blake 2-5 2-4 0-0 1-0 0 1 0 1 2 6
#13 Ashpole, Michael 2-4 0-1 2-3 1-0 2 1 0 2 2 6
#32 Hamer, Sam 1-3 0-0 0-0 0-0 1 0 0 0 1 2
#42 Johnson, Connor 1-1 0-0 0-0 2-1 0 0 0 1 0 2
#1 DePauw, Devan 0-2 0-2 1-1 0-0 0 0 0 0 0 1
#23 Hamer, Billy 0-2 0-1 0-0 1-1 0 0 0 0 1 0
#35 Johnson, Jason 0-0 0-0 0-0 1-0 0 0 0 1 0 0
#12 Fisher, Tyler 0-1 0-0 0-0 0-0 0 0 0 0 0 0
#50 Kuban, Jared 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#55 Roome, Anthony 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Total 12-35 2-10 11-15 13-4 6 4 0 9 15 37

Game start time: 2:18 PM; Game length: 0:00
Technical fouls: None