Tuesday, December 29, 2009 (03:49 PM)
Tournament game at Limestone (Neutral site)

Limestone Rockets 72, Lake Zurich Bears 62

Score by quarter 1 2 3 4 Total
Lake Zurich Bears 10 18 11 23 62
Limestone Rockets 24 15 17 16 72

Lake Zurich Bears Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#34 Lewandowski, Aaron 8-12 0-2 1-3 1-0 0 0 0 2 4 17
#50 Grcic, Marko 7-8 1-1 2-2 2-0 0 0 0 1 3 17
#22 Rathe, Colin 4-6 1-2 0-2 0-0 0 0 0 3 1 9
#52 Baumann, Chris 2-5 0-0 1-2 0-0 0 0 0 2 2 5
#32 Boyd, Mike 2-4 0-1 1-6 1-0 0 0 0 1 4 5
#42 Every, Tyler 2-2 0-0 0-0 0-0 0 0 0 0 1 4
#4 Brinlee, Jacob 1-3 1-1 0-0 1-0 0 0 1 0 3 3
#54 Orser, Drake 1-1 0-0 0-0 0-0 0 0 0 0 1 2
#14 Cox, Andy 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total 27-41 3-7 5-15 5-0 0 0 1 9 19 62

Limestone Rockets Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#32 Stewart, Donivine 10-13 6-7 8-11 1-1 0 0 0 0 1 34
#30 Weeks, Darren 2-10 0-0 5-10 0-0 0 1 0 0 2 9
#35 Hurst, Dylan 3-4 1-1 1-3 0-0 0 0 0 1 4 8
#5 Ashby, Tyler 3-4 1-1 0-0 0-0 0 0 0 0 1 7
#15 Johnson, Stephon 3-5 0-0 0-0 0-0 0 0 0 0 1 6
#21 Morris, Brandon 1-2 1-2 1-2 0-0 0 0 0 0 0 4
#22 Watkins, Akil 1-1 0-0 0-0 0-0 0 0 0 0 1 2
#33 Langen, Ty 1-4 0-1 0-1 1-0 0 1 0 1 4 2
#14 Krupps, Kody 0-0 0-0 0-0 0-0 0 0 0 0 1 0
#11 Johnson, Edward 0-2 0-0 0-0 0-0 0 1 0 0 0 0
Total 24-45 9-12 15-27 2-1 0 3 0 2 15 72

Game start time: 3:49 PM; Game length: 0:00
Technical fouls: None