Tuesday, December 29, 2009 (07:55 PM)
Tournament game at Moline (Neutral site)

Moline Maroon 49, Thornridge Falcons 36

Score by quarter 1 2 3 4 Total
Thornridge Falcons 7 13 9 7 36
Moline Maroon 8 8 19 14 49

Thornridge Falcons Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#33 Lett, Kendall 5-11 0-4 1-2 2-1 1 0 1 0 2 11
#12 Wilson, Kevin 4-6 0-2 0-1 3-2 1 4 0 0 2 8
#42 Charles, Jerron 3-6 0-0 0-0 5-3 1 0 1 0 2 6
#14 Williams, Aaron 1-5 0-0 3-5 2-2 2 1 0 0 2 5
#44 Danridge, Steven 2-6 0-0 0-2 3-2 0 0 0 0 1 4
#10 Hardy, Tim 1-4 0-1 0-0 0-0 1 0 0 0 3 2
#5 Howard, Barry 0-1 0-0 0-0 2-1 0 0 0 0 0 0
#30 Terrell, Myron 0-0 0-0 0-0 0-0 0 1 0 0 0 0
#22 Kay, Jason 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#3 Bonner, Joshua 0-1 0-1 0-0 0-0 0 0 0 0 1 0
Total 16-40 0-8 4-10 17-11 6 6 2 0 13 36

Moline Maroon Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#20 Lindauer, Thomas 9-15 3-6 6-6 2-0 1 1 1 0 0 27
#23 Wismer, Mikel 4-6 0-0 2-3 2-2 1 1 0 0 3 10
#12 Giovanine, Grey 1-4 1-2 4-4 2-0 1 0 0 0 1 7
#11 Krantz, Nick 2-5 0-0 1-2 2-0 2 2 0 0 2 5
#10 Wages, Tim 0-0 0-0 0-0 0-0 1 0 0 0 1 0
#14 Lewis, Kyle 0-0 0-0 0-0 4-0 0 1 0 0 4 0
#42 Atwater, Jamaree 0-0 0-0 0-0 2-1 1 0 0 0 0 0
#24 Lindauer, Anthony 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total 16-30 4-8 13-15 14-3 7 5 1 0 11 49

Game start time: 7:55 PM; Game length: 0:00
Technical fouls: #14 Lewis, Kyle