Tuesday, December 29, 2009 (09:27 PM)
Tournament game at Plainfield East (Neutral site)

Geneseo Maple Leafs 46, Plainfield East Bengals 45

Score by quarter 1 2 3 4 OT OT2 Total
Geneseo Maple Leafs 9 4 6 22 2 3 46
Plainfield East Bengals 11 7 11 12 2 2 45

Geneseo Maple Leafs Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#5 Croegaert, Blake 3-10 3-4 3-4 2-0 0 2 0 0 2 12
#15 Denney, Andrew 5-9 1-2 0-0 2-2 0 1 0 0 4 11
#1 DePauw, Devan 3-3 2-2 0-1 0-0 0 0 0 0 4 8
#13 Ashpole, Michael 3-10 0-0 0-0 2-1 0 1 0 0 5 6
#34 VanOpdorp, Chase 1-3 0-0 2-2 1-1 1 0 0 0 1 4
#33 Staab, Jonathan 2-3 0-0 0-0 6-1 0 2 0 0 0 4
#12 Fisher, Tyler 0-1 0-0 1-2 0-0 0 0 0 0 0 1
#23 Hamer, Billy 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#32 Hamer, Sam 0-0 0-0 0-0 3-1 0 0 0 0 0 0
#50 Kuban, Jared 0-1 0-0 0-0 1-0 0 0 0 0 0 0
#42 Johnson, Connor 0-1 0-1 0-0 0-0 0 0 0 0 2 0
#35 Johnson, Jason 0-1 0-0 0-0 0-0 0 0 0 0 0 0
Total 17-42 6-9 6-9 17-6 1 6 0 0 18 46

Plainfield East Bengals Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#13 Walters, Myles 4-8 0-0 2-4 4-1 0 0 0 0 1 10
#23 Brown, Deontre 3-15 0-3 3-4 2-1 2 1 0 0 1 9
#40 Bennett, Brian 4-8 0-1 1-2 9-5 0 1 2 0 0 9
#10 Staughter, Jawan 3-7 1-3 1-4 3-2 0 2 0 0 0 8
#30 Robinson, Austin 2-4 0-1 0-0 2-2 0 1 0 0 5 4
#14 Goffinet, Brad 1-6 0-3 1-4 1-0 0 0 0 0 0 3
#21 Shelton, Dondrae 1-1 0-0 0-0 0-0 1 1 0 0 2 2
#35 Woodson, Chas 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#31 Willams, Ben 0-2 0-0 0-0 0-0 0 0 0 0 0 0
#25 Allen, Robert 0-0 0-0 0-0 2-1 0 0 1 0 2 0
#32 Thompson, Jaylen 0-1 0-0 0-0 0-0 0 0 0 0 1 0
Total 18-52 1-11 8-18 23-12 3 6 3 0 12 45

Game start time: 9:27 PM; Game length: 0:00
Technical fouls: #34 VanOpdorp, Chase; #1 DePauw, Devan