Wednesday, December 30, 2009 (10:31 AM)
Tournament game at Lake Zurich (Neutral site)

Plainfield East Bengals 61, Lake Zurich Bears 39

Score by quarter 1 2 3 4 Total
Plainfield East Bengals 16 18 11 16 61
Lake Zurich Bears 10 11 8 10 39

Plainfield East Bengals Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#23 Brown, Deontre 3-4 0-1 4-4 4-0 3 1 0 0 3 10
#40 Bennett, Brian 4-5 0-0 2-2 2-0 0 1 0 0 2 10
#32 Thompson, Jaylen 4-5 0-1 2-4 0-0 0 0 0 0 2 10
#14 Goffinet, Brad 4-5 1-1 0-0 0-0 0 0 0 0 0 9
#13 Walters, Myles 2-2 0-0 2-2 1-1 1 0 0 1 2 6
#10 Staughter, Jawan 2-2 0-0 0-0 3-1 1 2 0 0 1 4
#21 Shelton, Dondrae 1-2 0-0 1-1 0-0 0 0 0 1 0 3
#31 Willams, Ben 1-2 0-0 1-1 2-0 0 0 0 1 1 3
#25 Allen, Robert 1-1 1-1 0-0 0-0 0 0 0 0 0 3
#30 Robinson, Austin 1-1 0-0 0-0 0-0 0 0 0 1 1 2
#4 Jones, DeAndre 0-1 0-0 1-2 0-0 0 0 0 0 2 1
#35 Woodson, Chas 0-0 0-0 0-0 2-0 0 0 0 0 0 0
#24 Manson, Jon 0-0 0-0 0-0 0-0 0 1 0 0 0 0
Total 23-30 2-4 13-16 14-2 5 5 0 4 14 61

Lake Zurich Bears Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#50 Grcic, Marko 6-13 0-1 5-6 8-8 0 0 0 1 0 17
#34 Lewandowski, Aaron 2-5 0-0 2-8 4-3 0 0 0 1 4 6
#32 Boyd, Mike 2-9 1-4 1-2 5-4 0 0 0 0 4 6
#52 Baumann, Chris 2-2 0-0 0-0 3-3 0 0 0 0 1 4
#30 Remblake, Nick 1-2 1-2 0-0 0-0 0 0 0 0 0 3
#54 Orser, Drake 1-2 0-0 0-0 1-0 0 0 0 0 1 2
#22 Rathe, Colin 0-4 0-1 1-2 2-1 0 1 0 1 1 1
#4 Brinlee, Jacob 0-3 0-2 0-0 1-1 1 0 0 0 2 0
#42 Every, Tyler 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#12 Papatratakos, Peter 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#24 Glover, Conrad 0-1 0-0 0-1 0-0 0 0 0 0 1 0
#14 Cox, Andy 0-0 0-0 0-0 0-0 0 0 0 0 2 0
#44 Dudek, Mitch 0-0 0-0 0-0 0-0 0 0 0 0 1 0
#40 Herdle, Devin 0-0 0-0 0-1 1-0 0 0 0 0 0 0
Total 14-41 2-10 9-20 25-20 1 1 0 3 17 39

Game start time: 10:31 AM; Game length: 0:00
Technical fouls: None