Wednesday, December 30, 2009 (12:29 PM)
Tournament game at Limestone (Neutral site)
Limestone Rockets 59, Geneseo Maple Leafs 36
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Geneseo Maple Leafs | 6 | 10 | 11 | 9 | 36 |
| Limestone Rockets | 16 | 19 | 9 | 15 | 59 |
Geneseo Maple Leafs Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #50 Kuban, Jared | 4-5 | 0-0 | 0-1 | 3-2 | 0 | 0 | 0 | 2 | 2 | 8 |
| #32 Hamer, Sam | 3-8 | 0-1 | 0-0 | 5-3 | 1 | 0 | 0 | 1 | 0 | 6 |
| #5 Croegaert, Blake | 2-7 | 1-2 | 0-0 | 1-0 | 0 | 0 | 0 | 1 | 3 | 5 |
| #23 Hamer, Billy | 2-5 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 4 |
| #13 Ashpole, Michael | 2-3 | 0-0 | 0-1 | 4-1 | 1 | 0 | 1 | 0 | 3 | 4 |
| #35 Johnson, Jason | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 2 | 0 | 2 |
| #42 Johnson, Connor | 1-2 | 0-0 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 3 | 2 |
| #15 Denney, Andrew | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 2 |
| #34 VanOpdorp, Chase | 0-1 | 0-1 | 2-2 | 1-0 | 1 | 1 | 0 | 0 | 1 | 2 |
| #12 Fisher, Tyler | 0-2 | 0-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #1 DePauw, Devan | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 |
| #33 Staab, Jonathan | 0-1 | 0-0 | 0-0 | 5-1 | 1 | 1 | 0 | 1 | 1 | 0 |
| #55 Roome, Anthony | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 16-40 | 1-7 | 3-8 | 23-11 | 6 | 2 | 1 | 12 | 19 | 36 |
Limestone Rockets Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #32 Stewart, Donivine | 8-19 | 0-6 | 4-4 | 5-1 | 3 | 6 | 1 | 2 | 1 | 20 |
| #30 Weeks, Darren | 4-6 | 0-0 | 3-8 | 1-0 | 1 | 1 | 0 | 1 | 0 | 11 |
| #21 Morris, Brandon | 3-4 | 2-3 | 2-2 | 1-1 | 0 | 1 | 0 | 0 | 0 | 10 |
| #5 Ashby, Tyler | 3-3 | 0-0 | 0-0 | 0-0 | 1 | 4 | 0 | 2 | 3 | 6 |
| #14 Krupps, Kody | 2-3 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 3 | 4 |
| #35 Hurst, Dylan | 1-2 | 0-0 | 2-2 | 3-1 | 1 | 1 | 0 | 1 | 1 | 4 |
| #15 Johnson, Stephon | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 2 |
| #33 Langen, Ty | 1-5 | 0-3 | 0-0 | 1-0 | 0 | 1 | 0 | 1 | 3 | 2 |
| #22 Watkins, Akil | 0-0 | 0-0 | 0-0 | 2-1 | 0 | 0 | 0 | 1 | 1 | 0 |
| #11 Johnson, Edward | 0-1 | 0-0 | 0-0 | 1-0 | 3 | 2 | 0 | 2 | 0 | 0 |
| #4 Foiles, Lakin | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 22-43 | 2-12 | 13-18 | 15-5 | 9 | 18 | 1 | 12 | 14 | 59 |
Game start time: 12:29 PM; Game length: 0:00
Technical fouls: None