Wednesday, December 30, 2009 (02:03 PM)
Tournament game at Hersey (Neutral
site)
Hersey Huskies 62, Thornridge Falcons 54
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Thornridge Falcons | 15 | 17 | 14 | 8 | 54 |
| Hersey Huskies | 19 | 21 | 8 | 14 | 62 |
Thornridge Falcons Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #44 Danridge, Steven | 5-6 | 0-0 | 3-8 | 5-0 | 1 | 0 | 2 | 0 | 2 | 13 |
| #33 Lett, Kendall | 4-10 | 3-5 | 0-0 | 3-0 | 2 | 2 | 0 | 0 | 2 | 11 |
| #10 Hardy, Tim | 4-8 | 0-0 | 3-3 | 3-2 | 2 | 0 | 0 | 2 | 4 | 11 |
| #12 Wilson, Kevin | 3-14 | 0-1 | 0-0 | 1-1 | 1 | 2 | 0 | 2 | 3 | 6 |
| #42 Charles, Jerron | 2-4 | 0-0 | 0-1 | 5-2 | 1 | 1 | 0 | 2 | 2 | 4 |
| #3 Bonner, Joshua | 1-2 | 1-2 | 0-0 | 3-0 | 3 | 1 | 0 | 2 | 0 | 3 |
| #1 Mullin, DeAndre | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 3 |
| #5 Howard, Barry | 1-6 | 0-3 | 0-0 | 2-2 | 2 | 0 | 0 | 0 | 3 | 2 |
| #14 Williams, Aaron | 0-2 | 0-1 | 1-2 | 2-0 | 0 | 1 | 0 | 1 | 1 | 1 |
| #30 Terrell, Myron | 0-2 | 0-0 | 0-0 | 1-0 | 0 | 1 | 0 | 0 | 5 | 0 |
| #24 Stevenson, Sinclair | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Kay, Jason | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 21-55 | 5-13 | 7-14 | 25-7 | 12 | 8 | 2 | 10 | 24 | 54 |
Hersey Huskies Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #23 Miklasz, Kyle | 4-7 | 1-2 | 6-8 | 5-0 | 4 | 2 | 0 | 3 | 2 | 15 |
| #33 Miklasz, Connor | 4-10 | 2-4 | 3-4 | 4-1 | 1 | 0 | 0 | 2 | 0 | 13 |
| #32 Mertes, Jordon | 3-4 | 1-2 | 4-4 | 1-0 | 7 | 3 | 1 | 3 | 2 | 11 |
| #30 Hass, Trevor | 3-6 | 1-2 | 1-2 | 4-1 | 0 | 0 | 0 | 3 | 1 | 8 |
| #40 Jobski, Justin | 3-5 | 0-0 | 0-4 | 3-1 | 0 | 2 | 0 | 1 | 2 | 6 |
| #43 Vukovic, Vuk | 0-3 | 0-0 | 3-6 | 4-1 | 1 | 1 | 0 | 2 | 0 | 3 |
| #52 Sutrinaitis, Tom | 1-2 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 4 | 2 |
| #20 Pietro, Kyle | 1-3 | 0-0 | 0-0 | 3-0 | 1 | 0 | 0 | 1 | 1 | 2 |
| #24 Mijal, John | 1-1 | 0-0 | 0-0 | 1-0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Total | 20-41 | 5-10 | 17-29 | 25-4 | 14 | 10 | 1 | 15 | 12 | 62 |
Game start time: 2:03 PM; Game length: 0:00
Technical fouls: Thornridge
Falcons