Wednesday, December 30, 2009 (10:29 AM)
Tournament game at Lanphier (Neutral site)
Freeport Pretzels 74, Lanphier Lions 64
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Freeport Pretzels | 15 | 18 | 22 | 19 | 74 |
| Lanphier Lions | 17 | 16 | 17 | 14 | 64 |
Freeport Pretzels Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #3 Lewis, Josh | 7-12 | 0-0 | 9-14 | 2-1 | 5 | 2 | 0 | 4 | 0 | 23 |
| #20 Davis, Austin | 5-8 | 2-3 | 8-11 | 1-1 | 3 | 1 | 3 | 0 | 4 | 20 |
| #11 Carroll, Jalen | 5-10 | 2-5 | 3-4 | 4-1 | 3 | 3 | 0 | 2 | 2 | 15 |
| #5 Norman, Luke | 5-7 | 1-3 | 0-0 | 4-2 | 0 | 1 | 1 | 2 | 0 | 11 |
| #32 Hoefer, Max | 2-3 | 1-1 | 0-0 | 2-1 | 0 | 0 | 0 | 0 | 2 | 5 |
| #22 Hershberger, Aaron | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #23 Moeller, Ryan | 0-0 | 0-0 | 0-4 | 1-0 | 0 | 0 | 0 | 1 | 2 | 0 |
| #15 Wall, Brenden | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 24-40 | 6-12 | 20-33 | 15-6 | 11 | 7 | 4 | 9 | 10 | 74 |
Lanphier Lions Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #23 Clemons, Everett | 9-17 | 0-0 | 7-7 | 9-7 | 0 | 1 | 0 | 1 | 5 | 25 |
| #44 Murdock, Kendall | 9-12 | 0-0 | 0-0 | 12-3 | 0 | 0 | 0 | 0 | 3 | 18 |
| #1 Madison, Karl | 5-15 | 1-5 | 1-2 | 7-5 | 9 | 1 | 0 | 1 | 2 | 12 |
| #31 Briggity, Jaylen | 3-9 | 1-4 | 0-0 | 2-2 | 0 | 1 | 0 | 1 | 3 | 7 |
| #50 Wright, Joe | 1-4 | 0-0 | 0-0 | 5-2 | 0 | 0 | 0 | 1 | 5 | 2 |
| #2 Drake, Cameron | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| #5 Anderson, Jeremy | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 |
| #20 Whitener, Blake | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 Hearn, Robert | 0-5 | 0-3 | 0-0 | 2-1 | 1 | 0 | 0 | 4 | 4 | 0 |
| Total | 27-63 | 2-12 | 8-9 | 39-22 | 11 | 3 | 0 | 9 | 24 | 64 |
Game start time: 10:29 AM; Game length: 0:00
Team rebounds (total-offensive):
Freeport Pretzels 1-0;
Lanphier Lions 2-2
Technical fouls: None