Wednesday, December 30, 2009 (12:25 PM)
Tournament game at Rockford Boylan (Neutral site)

Washington Panthers 64, Rockford Boylan Titans 57

Score by quarter 1 2 3 4 OT Total
Washington Panthers 11 11 21 8 13 64
Rockford Boylan Titans 13 6 18 14 6 57

Washington Panthers Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#23 Izaguirre, Robert 7-13 2-7 3-4 1-0 1 1 0 1 1 19
#30 Roth, Mark 5-10 5-8 0-0 0-0 0 0 0 0 2 15
#54 Underwood, Colton 3-5 0-0 7-8 16-5 1 0 0 2 3 13
#32 Ryan, Ben 3-6 0-0 4-5 1-0 1 0 0 1 2 10
#4 Grebner, Ryan 2-4 1-2 2-4 5-2 4 0 0 1 2 7
#50 Watson, Andrew 0-0 0-0 0-0 0-0 0 0 0 1 1 0
#42 Ryan, Sam 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#40 Underwood, Connor 0-2 0-0 0-0 3-2 0 1 0 0 3 0
#12 Weston, Ben 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#25 Peters, Alec 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#10 Sharp, Cameron 0-0 0-0 0-2 0-0 0 1 0 0 0 0
Total 20-40 8-17 16-23 27-10 7 3 0 6 14 64

Rockford Boylan Titans Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#35 Flannigan, Armani 6-9 0-0 5-5 5-2 0 0 0 1 1 17
#2 Morman, Michael 5-9 1-3 2-3 1-0 1 0 0 1 3 13
#1 Miller, Chris 4-13 0-4 1-2 1-0 1 2 0 0 4 9
#23 Angel, Austin 3-4 1-1 0-0 1-0 0 0 0 0 3 7
#33 Painter, Jason 3-3 0-0 0-1 5-2 0 0 0 1 0 6
#34 Thomas, Steve 2-3 0-0 1-1 1-1 0 1 0 1 2 5
#55 Bauch, Nick 0-1 0-0 0-0 0-0 1 0 0 0 3 0
Total 23-42 2-8 9-12 15-5 3 3 0 4 16 57

Game start time: 12:25 PM; Game length: 0:00
Team rebounds (total-offensive): Washington Panthers 1-1; Rockford Boylan Titans 1-0
Technical fouls: None