Monday, December 28, 2009 (10:35 AM)
Tournament game at Richwoods (Neutral site)

Richwoods Knights 71, Normal West Wildcats 48

Score by quarter 1 2 3 4 Total
Normal West Wildcats 10 8 13 17 48
Richwoods Knights 15 11 24 21 71

Normal West Wildcats Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#45 Hallstein, Bradley 5-10 1-4 3-3 5-1 0 0 1 1 0 14
#30 Bell, Tyler 5-11 1-5 0-0 1-0 0 1 0 2 2 11
#23 Stewart, Austin 4-10 1-2 2-3 6-3 2 0 0 3 1 11
#12 Bronke, Bryce 3-4 2-2 1-4 1-0 0 0 0 3 1 9
#34 Durham, Tyler 1-1 0-0 0-0 2-0 0 1 0 2 1 2
#15 Scheuermann, Taylor 0-3 0-0 1-2 0-0 4 0 0 0 1 1
#24 Stewart, Brock 0-1 0-0 0-0 2-0 0 0 0 0 0 0
#22 Rogers, Trey 0-0 0-0 0-0 0-0 1 0 0 0 1 0
#33 Monks, Jackson 0-0 0-0 0-1 1-0 0 0 0 0 0 0
Total 18-40 5-13 7-13 18-4 7 2 1 11 7 48

Richwoods Knights Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#32 Alwan, Mason 7-10 4-5 0-0 1-1 1 0 0 0 1 18
#24 Frazier, Tony 6-9 0-0 1-1 5-2 1 0 0 1 0 13
#40 Cole, T.J. 4-6 0-1 1-2 3-0 1 0 0 1 1 9
#10 Deal, Tylon 3-12 0-2 0-0 5-2 5 0 0 1 2 6
#3 Desjardins, Nate 1-1 1-1 3-3 1-0 2 1 0 0 0 6
#34 Anderson, David 2-5 0-0 1-1 0-0 0 0 0 0 2 5
#25 Dehm, Jared 2-2 1-1 0-0 1-0 0 0 0 0 0 5
#15 Davis, Aaron 2-5 0-1 0-0 4-0 6 0 0 0 1 4
#31 Jenkins, Will 1-1 1-1 0-0 3-0 0 1 1 0 1 3
#4 Wells, Preston 1-2 0-0 0-0 0-0 0 0 0 0 0 2
#11 Murphy, Jack 0-1 0-1 0-0 0-0 0 0 0 0 0 0
#22 Hines, Nick 0-0 0-0 0-0 0-0 0 0 1 0 1 0
#33 Kemerling, Aaron 0-0 0-0 0-0 1-0 0 0 0 0 1 0
#12 Evans, Torrance 0-1 0-1 0-0 0-0 0 0 0 0 1 0
Total 29-55 7-14 6-7 24-5 16 2 2 3 11 71

Game start time: 10:35 AM; Game length: 0:00
Technical fouls: None