Wednesday, December 30, 2009 (02:02 PM)
Tournament game at Normal West
(Neutral site)
Normal West Wildcats 49, Moline Maroon 34
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Moline Maroon | 14 | 11 | 5 | 4 | 34 |
| Normal West Wildcats | 16 | 8 | 14 | 10 | 49 |
Moline Maroon Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #20 Lindauer, Thomas | 4-11 | 3-7 | 2-2 | 2-0 | 2 | 3 | 0 | 0 | 1 | 13 |
| #23 Wismer, Mikel | 3-4 | 0-0 | 2-2 | 0-0 | 2 | 0 | 0 | 0 | 2 | 8 |
| #11 Krantz, Nick | 2-4 | 0-0 | 2-2 | 2-0 | 0 | 2 | 0 | 0 | 1 | 6 |
| #30 Long, Austin | 2-3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 4 |
| #14 Lewis, Kyle | 1-3 | 1-2 | 0-0 | 3-0 | 1 | 0 | 0 | 0 | 2 | 3 |
| #24 Lindauer, Anthony | 0-4 | 0-4 | 0-0 | 2-0 | 1 | 2 | 1 | 0 | 2 | 0 |
| #10 Wages, Tim | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #12 Giovanine, Grey | 0-2 | 0-0 | 0-0 | 2-1 | 0 | 0 | 0 | 0 | 2 | 0 |
| #5 McDermott, Peter | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 1 | 0 | 0 | 0 | 0 |
| #22 O'Brien, Justin | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #34 Connor, Ricky | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 12-33 | 4-16 | 6-6 | 13-1 | 6 | 9 | 1 | 0 | 11 | 34 |
Normal West Wildcats Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #45 Hallstein, Bradley | 7-14 | 3-7 | 7-7 | 9-1 | 2 | 0 | 3 | 0 | 1 | 24 |
| #30 Bell, Tyler | 6-10 | 2-5 | 0-0 | 3-2 | 5 | 1 | 0 | 0 | 2 | 14 |
| #23 Stewart, Austin | 3-11 | 0-1 | 4-4 | 2-2 | 3 | 2 | 0 | 0 | 1 | 10 |
| #34 Durham, Tyler | 0-3 | 0-0 | 1-2 | 2-2 | 0 | 2 | 1 | 0 | 3 | 1 |
| #15 Scheuermann, Taylor | 0-1 | 0-0 | 0-0 | 0-0 | 3 | 0 | 0 | 0 | 1 | 0 |
| #24 Stewart, Brock | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #12 Bronke, Bryce | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 |
| #20 Dones, Montrell | 0-0 | 0-0 | 0-0 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Rogers, Trey | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 Monks, Jackson | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #10 Smith, Antoine | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 16-45 | 5-15 | 12-13 | 19-8 | 13 | 6 | 4 | 0 | 11 | 49 |
Game start time: 2:02 PM; Game length: 0:00
Technical fouls:
None