Wednesday, December 30, 2009 (04:55 PM)
Tournament game at Morton (Neutral
site)
Morton Potters 51, Pekin Dragons 30
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Pekin Dragons | 5 | 8 | 7 | 10 | 30 |
| Morton Potters | 10 | 13 | 17 | 11 | 51 |
Pekin Dragons Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #25 King, Aaron | 4-13 | 1-7 | 1-1 | 0-0 | 0 | 1 | 0 | 2 | 3 | 10 |
| #32 McLouth, Ben | 2-4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 4 |
| #50 Lohmann, Tom | 2-7 | 0-0 | 0-0 | 3-1 | 0 | 1 | 0 | 1 | 3 | 4 |
| #15 Tilstra, Josh | 2-2 | 0-0 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 4 |
| #3 Mason, Colton | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 2 | 3 |
| #23 Scotti, Trey | 1-3 | 1-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 | 3 |
| #24 Barnes, Beau | 0-0 | 0-0 | 2-2 | 1-0 | 0 | 1 | 0 | 1 | 0 | 2 |
| #34 Taphorn, Nathan | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 Ramsey, JT | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #35 Hoeniges, Kain | 0-6 | 0-3 | 0-0 | 2-1 | 0 | 0 | 0 | 1 | 1 | 0 |
| #42 Buff, Brendan | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #33 Hansen, Zac | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 12-38 | 3-17 | 3-4 | 7-3 | 0 | 4 | 0 | 8 | 12 | 30 |
Morton Potters Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #25 Lundeen, Tyler | 5-10 | 1-3 | 1-1 | 7-1 | 2 | 1 | 1 | 3 | 0 | 12 |
| #14 Waibel, Eric | 5-8 | 1-1 | 0-2 | 6-4 | 1 | 0 | 0 | 0 | 2 | 11 |
| #23 Voeller, Austin | 3-6 | 0-1 | 3-3 | 1-1 | 1 | 0 | 0 | 1 | 0 | 9 |
| #22 Bisping, Brett | 3-6 | 1-2 | 1-2 | 1-0 | 2 | 0 | 0 | 0 | 4 | 8 |
| #40 Stephens, Levi | 1-1 | 1-1 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 4 |
| #13 Kumpf, Adam | 1-2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 3 |
| #11 Anderson, Tate | 1-1 | 1-1 | 0-0 | 3-0 | 2 | 0 | 0 | 1 | 0 | 3 |
| #33 McClain, Matt | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 |
| #34 Taphorn, Drake | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 2 | 0 |
| #32 Bates, Austin | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #0 Fisher, Zach | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #15 White, Dalton | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #41 Losen, Jon | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19-36 | 6-13 | 7-12 | 19-6 | 10 | 2 | 1 | 5 | 11 | 51 |
Game start time: 4:55 PM; Game length: 0:00
Technical fouls:
None