Monday, December 28, 2009 (12:37 PM)
Tournament game at Morton (Neutral site)
Morton Potters 61, Hersey Huskies 59
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Hersey Huskies | 7 | 11 | 19 | 22 | 59 |
| Morton Potters | 15 | 11 | 22 | 13 | 61 |
Hersey Huskies Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #23 Miklasz, Kyle | 7-16 | 4-7 | 3-4 | 4-2 | 1 | 1 | 0 | 0 | 1 | 21 |
| #32 Mertes, Jordon | 3-9 | 1-4 | 4-5 | 2-0 | 1 | 4 | 0 | 1 | 5 | 11 |
| #40 Jobski, Justin | 5-9 | 0-1 | 1-4 | 7-4 | 0 | 1 | 1 | 0 | 3 | 11 |
| #52 Sutrinaitis, Tom | 3-7 | 0-0 | 4-6 | 3-1 | 0 | 0 | 0 | 1 | 2 | 10 |
| #33 Miklasz, Connor | 0-9 | 0-3 | 4-6 | 2-0 | 2 | 1 | 0 | 1 | 4 | 4 |
| #30 Hass, Trevor | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| #43 Vukovic, Vuk | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 1 | 0 |
| #20 Pietro, Kyle | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 2 | 0 |
| #24 Mijal, John | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 19-52 | 5-15 | 16-25 | 18-7 | 6 | 7 | 1 | 3 | 19 | 59 |
Morton Potters Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #25 Lundeen, Tyler | 6-12 | 2-3 | 5-5 | 7-4 | 1 | 2 | 1 | 2 | 2 | 19 |
| #23 Voeller, Austin | 3-11 | 1-2 | 3-7 | 4-1 | 0 | 1 | 0 | 1 | 3 | 10 |
| #22 Bisping, Brett | 3-7 | 0-3 | 2-5 | 6-1 | 1 | 1 | 1 | 1 | 3 | 8 |
| #34 Taphorn, Drake | 4-6 | 0-1 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 5 | 8 |
| #11 Anderson, Tate | 1-3 | 0-0 | 3-4 | 1-0 | 2 | 2 | 0 | 2 | 1 | 5 |
| #15 White, Dalton | 2-3 | 1-2 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 2 | 5 |
| #14 Waibel, Eric | 1-3 | 0-0 | 2-2 | 1-0 | 1 | 0 | 2 | 0 | 4 | 4 |
| #13 Kumpf, Adam | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 2 |
| #33 McClain, Matt | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #5 Headean, Will | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 21-46 | 4-11 | 15-23 | 21-7 | 5 | 7 | 4 | 7 | 20 | 61 |
Game start time: 12:37 PM; Game length: 0:00
Technical fouls: None