Monday, December 28, 2009 (02:18 PM)
Tournament game at Rockford Boylan (Neutral site)

Rockford Boylan Titans 65, Lake Zurich Bears 36

Score by quarter 1 2 3 4 Total
Lake Zurich Bears 12 7 4 13 36
Rockford Boylan Titans 16 13 27 9 65

Lake Zurich Bears Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#32 Boyd, Mike 7-9 2-3 0-0 2-2 0 0 0 1 3 16
#34 Lewandowski, Aaron 4-10 1-2 2-6 2-0 0 0 0 0 3 11
#4 Brinlee, Jacob 2-4 0-1 0-0 1-0 3 0 0 1 5 4
#22 Rathe, Colin 1-4 0-1 1-2 0-0 1 0 0 1 0 3
#54 Orser, Drake 0-1 0-0 2-2 1-1 0 0 0 0 0 2
#52 Baumann, Chris 0-0 0-0 0-0 3-0 0 0 0 0 2 0
#50 Grcic, Marko 0-5 0-0 0-0 2-0 0 0 0 0 1 0
#14 Cox, Andy 0-0 0-0 0-0 1-0 0 0 0 1 0 0
#44 Dudek, Mitch 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#42 Every, Tyler 0-1 0-0 0-0 0-0 0 0 0 0 0 0
#12 Papatratakos, Peter 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#24 Glover, Conrad 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#30 Remblake, Nick 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#40 Herdle, Devin 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total 14-34 3-7 5-10 12-3 4 0 0 4 14 36

Rockford Boylan Titans Statistics
Player FGM-A 3PM-A FTM-A REB-O AST STL BLK TO PF PTS
#1 Miller, Chris 7-12 2-3 2-2 2-0 1 3 0 0 0 18
#34 Thomas, Steve 4-5 0-1 1-1 1-0 1 0 0 0 1 9
#55 Bauch, Nick 3-7 0-0 2-2 1-0 0 0 1 0 3 8
#35 Flannigan, Armani 4-4 0-0 0-0 5-2 2 2 0 0 2 8
#33 Painter, Jason 3-5 0-0 2-2 2-2 0 0 0 1 2 8
#23 Angel, Austin 2-5 1-4 2-2 2-2 1 2 0 1 2 7
#30 James, Sam 0-4 0-0 4-4 0-0 0 0 0 0 1 4
#2 Morman, Michael 1-6 1-4 0-0 0-0 2 0 0 1 1 3
#3 Thoms, Joel 0-0 0-0 0-0 0-0 0 0 0 0 1 0
#10 Sallis, Terris 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#12 Franklin, Keenan 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#41 Rimkus, Aaron 0-0 0-0 0-0 0-0 0 0 0 0 0 0
#40 Eckburg, Ben 0-0 0-0 0-0 0-0 0 0 0 0 0 0
Total 24-48 4-12 13-13 13-6 7 7 1 3 13 65

Game start time: 2:18 PM; Game length: 0:00
Technical fouls: None