Monday, December 28, 2009 (07:53 PM)
Tournament game at Washington (Neutral site)
Washington Panthers 46, Geneseo Maple Leafs 32
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Geneseo Maple Leafs | 9 | 8 | 9 | 6 | 32 |
| Washington Panthers | 13 | 17 | 7 | 9 | 46 |
Geneseo Maple Leafs Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #13 Ashpole, Michael | 4-7 | 0-0 | 2-4 | 1-0 | 0 | 0 | 0 | 0 | 0 | 10 |
| #5 Croegaert, Blake | 2-4 | 1-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 7 |
| #32 Hamer, Sam | 2-6 | 0-1 | 0-0 | 1-1 | 0 | 0 | 0 | 4 | 3 | 4 |
| #15 Denney, Andrew | 2-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 4 |
| #35 Johnson, Jason | 1-3 | 0-0 | 2-3 | 1-1 | 0 | 0 | 0 | 1 | 0 | 4 |
| #34 VanOpdorp, Chase | 1-3 | 0-0 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 3 |
| #33 Staab, Jonathan | 0-2 | 0-0 | 0-0 | 4-0 | 0 | 0 | 0 | 1 | 1 | 0 |
| #23 Hamer, Billy | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #42 Johnson, Connor | 0-2 | 0-0 | 0-0 | 2-1 | 0 | 0 | 0 | 1 | 2 | 0 |
| #50 Kuban, Jared | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #1 DePauw, Devan | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| #12 Fisher, Tyler | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 12-29 | 1-3 | 7-11 | 13-5 | 0 | 0 | 0 | 9 | 13 | 32 |
Washington Panthers Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #23 Izaguirre, Robert | 6-7 | 4-5 | 1-2 | 0-0 | 1 | 2 | 0 | 0 | 3 | 17 |
| #40 Underwood, Connor | 3-4 | 0-0 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 4 | 7 |
| #54 Underwood, Colton | 2-3 | 0-0 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 2 | 6 |
| #30 Roth, Mark | 2-6 | 1-5 | 0-0 | 1-0 | 2 | 2 | 0 | 0 | 0 | 5 |
| #10 Sharp, Cameron | 2-5 | 0-0 | 1-3 | 1-0 | 2 | 2 | 0 | 0 | 2 | 5 |
| #4 Grebner, Ryan | 0-4 | 0-2 | 2-2 | 5-1 | 2 | 0 | 0 | 3 | 3 | 2 |
| #32 Ryan, Ben | 1-4 | 0-0 | 0-0 | 3-2 | 0 | 0 | 0 | 0 | 0 | 2 |
| #25 Peters, Alec | 1-1 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 1 | 2 |
| #12 Weston, Ben | 0-1 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #50 Watson, Andrew | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #34 Wagler, Dalton | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 2 | 0 |
| #42 Ryan, Sam | 0-0 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 |
| #20 Holloman, Jared | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 17-35 | 5-12 | 7-12 | 17-6 | 7 | 6 | 0 | 3 | 17 | 46 |
Game start time: 7:53 PM; Game length: 0:00
Technical fouls: None