Monday, December 28, 2009 (09:33 PM)
Tournament game at Chicago Mt. Carmel (Neutral site)
Chicago Mt. Carmel Caravan 70, Thornridge Falcons 42
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Thornridge Falcons | 10 | 10 | 12 | 10 | 42 |
| Chicago Mt. Carmel Caravan | 15 | 12 | 16 | 27 | 70 |
Thornridge Falcons Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #12 Wilson, Kevin | 5-9 | 2-2 | 2-3 | 3-0 | 0 | 2 | 0 | 5 | 4 | 14 |
| #10 Hardy, Tim | 3-7 | 0-0 | 1-1 | 1-1 | 0 | 1 | 0 | 5 | 4 | 7 |
| #5 Howard, Barry | 3-7 | 0-4 | 0-0 | 2-0 | 0 | 0 | 0 | 1 | 1 | 6 |
| #42 Charles, Jerron | 2-2 | 0-0 | 0-2 | 6-1 | 0 | 0 | 0 | 1 | 2 | 4 |
| #30 Terrell, Myron | 1-1 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 3 |
| #1 Mullin, DeAndre | 1-1 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 2 | 1 | 2 |
| #33 Lett, Kendall | 1-6 | 0-3 | 0-0 | 2-1 | 0 | 0 | 0 | 0 | 4 | 2 |
| #44 Danridge, Steven | 1-1 | 0-0 | 0-0 | 6-1 | 0 | 0 | 0 | 0 | 3 | 2 |
| #24 Stevenson, Sinclair | 1-2 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #14 Williams, Aaron | 0-3 | 0-2 | 0-3 | 4-2 | 0 | 0 | 0 | 2 | 0 | 0 |
| #22 Kay, Jason | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 |
| #21 Dunbar, Anthony | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Total | 18-40 | 2-11 | 4-11 | 27-7 | 0 | 3 | 0 | 20 | 22 | 42 |
Chicago Mt. Carmel Caravan Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #13 Abrams, Tracy | 11-18 | 1-4 | 1-6 | 4-4 | 2 | 0 | 0 | 4 | 1 | 24 |
| #25 Filer, Adonis | 2-9 | 0-2 | 7-8 | 6-3 | 1 | 0 | 0 | 0 | 1 | 11 |
| #15 Hill-Bey, Malcom | 3-5 | 0-1 | 1-2 | 1-1 | 0 | 1 | 0 | 1 | 4 | 7 |
| #20 Gac, Jon | 3-5 | 0-0 | 0-5 | 5-2 | 0 | 0 | 2 | 2 | 1 | 6 |
| #24 Scott, Landen | 3-4 | 0-0 | 0-1 | 1-0 | 0 | 2 | 0 | 0 | 0 | 6 |
| #12 Frezza, Anthony | 2-5 | 0-1 | 0-2 | 1-1 | 0 | 0 | 0 | 0 | 3 | 4 |
| #21 Wells, Marquis | 2-2 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 1 | 4 |
| #30 Bradley, Wyn | 1-5 | 0-0 | 1-2 | 3-2 | 0 | 0 | 0 | 1 | 0 | 3 |
| #33 Clark, Billy | 1-4 | 0-2 | 0-0 | 4-1 | 0 | 3 | 0 | 2 | 1 | 2 |
| #34 Mathews, Kyle | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 |
| #5 Reedy, Nate | 0-0 | 0-0 | 1-2 | 3-2 | 0 | 0 | 0 | 0 | 1 | 1 |
| #4 Austin, Alex | 0-2 | 0-1 | 0-0 | 1-0 | 0 | 1 | 0 | 1 | 1 | 0 |
| #10 Martin, Leroy | 0-0 | 0-0 | 0-0 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #11 McKenzie, Kevin | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total | 29-60 | 1-11 | 11-28 | 32-16 | 4 | 7 | 2 | 11 | 14 | 70 |
Game start time: 9:33 PM; Game length: 0:00
Technical fouls: None