Tuesday, December 29, 2009 (08:46 AM)
Tournament game at Lanphier (Neutral site)
Richwoods Knights 67, Lanphier Lions 54
| Score by quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Richwoods Knights | 20 | 13 | 20 | 14 | 67 |
| Lanphier Lions | 7 | 14 | 13 | 20 | 54 |
Richwoods Knights Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #32 Alwan, Mason | 7-9 | 2-4 | 0-2 | 2-0 | 1 | 0 | 1 | 2 | 1 | 16 |
| #15 Davis, Aaron | 4-6 | 0-0 | 4-5 | 2-1 | 0 | 0 | 1 | 0 | 2 | 12 |
| #10 Deal, Tylon | 5-9 | 0-0 | 2-2 | 2-1 | 3 | 0 | 0 | 1 | 3 | 12 |
| #24 Frazier, Tony | 3-4 | 0-0 | 0-0 | 3-0 | 0 | 0 | 0 | 1 | 4 | 6 |
| #34 Anderson, David | 3-3 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 6 |
| #12 Evans, Torrance | 2-3 | 2-2 | 0-0 | 1-0 | 0 | 1 | 0 | 0 | 0 | 6 |
| #31 Jenkins, Will | 1-4 | 1-3 | 1-2 | 2-0 | 0 | 1 | 1 | 1 | 1 | 4 |
| #11 Murphy, Jack | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 2 |
| #40 Cole, T.J. | 1-4 | 0-0 | 0-0 | 7-2 | 0 | 0 | 0 | 1 | 3 | 2 |
| #3 Desjardins, Nate | 0-0 | 0-0 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 |
| #4 Wells, Preston | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 |
| #22 Hines, Nick | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 1 | 1 | 0 |
| #33 Kemerling, Aaron | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 |
| #25 Dehm, Jared | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Total | 27-45 | 5-9 | 8-13 | 20-4 | 6 | 2 | 3 | 9 | 19 | 67 |
Lanphier Lions Statistics
| Player | FGM-A | 3PM-A | FTM-A | REB-O | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|
| #23 Clemons, Everett | 7-14 | 0-0 | 3-7 | 5-4 | 0 | 3 | 0 | 0 | 1 | 17 |
| #1 Madison, Karl | 5-17 | 2-7 | 1-2 | 4-0 | 4 | 2 | 1 | 3 | 2 | 13 |
| #2 Drake, Cameron | 3-3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 7 |
| #44 Murdock, Kendall | 1-5 | 0-0 | 4-6 | 4-2 | 0 | 0 | 0 | 1 | 2 | 6 |
| #31 Briggity, Jaylen | 1-2 | 0-0 | 3-4 | 1-0 | 3 | 3 | 0 | 0 | 1 | 5 |
| #12 Hearn, Robert | 0-6 | 0-2 | 2-2 | 4-1 | 0 | 1 | 0 | 0 | 3 | 2 |
| #50 Wright, Joe | 0-2 | 0-0 | 2-4 | 4-0 | 0 | 0 | 0 | 0 | 3 | 2 |
| #15 Flynn, Rome | 1-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 2 |
| #21 Powers, A J | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 18-52 | 3-10 | 15-25 | 24-9 | 7 | 10 | 1 | 4 | 13 | 54 |
Game start time: 8:46 AM; Game length: 0:00
Technical fouls: None