Head Varsity Coach

Mike Flaherty

Assistant Coaches
Eric Shuler, John Jackson and Rex Martin

Basketball Operations
Dan LaCount

Colors
Brown and White


6410 S. Dante Ave
Chicago, IL 60637
(773) 324-2834
Web Site

 


2009 Chicago Mt. Carmel Caravan

No.
Name
Ht.
Yr.
4 Alex Austin 6'0 10
5 Nate Reedy 6'3 12
10 Marquis Wells 6'0 11
11 Kevin McKenzie 5'9 11
12 Anthony Frezza 6'3 12
13 Tracy Abrams 6'1 11
14 Sterling Montgomery 6'2 12
15 Malcolm Hill-Bey 5'9 10
20 Jon Gac 6'8 12
21 Leroy Martin 6'4 12
24 Landen Scott 6'4 12
25 Adonis Filer 6'2 11
30 Wyn Bradley 6'3 11
33 Billy Clark 6'5 12
34 Kyle Mathews 6'2 11
35 Demarius Edwards 6'2 12
0 Tee Nimely 5'8 11

Host Coach: Russ Trowbridge